The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 113,395 | 0.29% |
2. | 00:05 | 115,252 | 0.29% |
3. | 00:10 | 117,108 | 0.30% |
4. | 00:15 | 118,495 | 0.30% |
5. | 00:20 | 118,091 | 0.30% |
6. | 00:25 | 120,594 | 0.31% |
7. | 00:30 | 115,600 | 0.29% |
8. | 00:35 | 112,513 | 0.29% |
9. | 00:40 | 113,353 | 0.29% |
10. | 00:45 | 119,280 | 0.30% |
11. | 00:50 | 127,036 | 0.32% |
12. | 00:55 | 122,762 | 0.31% |
13. | 01:00 | 123,691 | 0.32% |
14. | 01:05 | 127,555 | 0.33% |
15. | 01:10 | 121,377 | 0.31% |
16. | 01:15 | 123,759 | 0.32% |
17. | 01:20 | 127,342 | 0.33% |
18. | 01:25 | 122,838 | 0.31% |
19. | 01:30 | 120,241 | 0.31% |
20. | 01:35 | 123,611 | 0.32% |
21. | 01:40 | 123,321 | 0.32% |
22. | 01:45 | 124,613 | 0.32% |
23. | 01:50 | 129,542 | 0.33% |
24. | 01:55 | 126,310 | 0.32% |
25. | 02:00 | 130,177 | 0.33% |
26. | 02:05 | 130,723 | 0.33% |
27. | 02:10 | 129,199 | 0.33% |
28. | 02:15 | 128,032 | 0.33% |
29. | 02:20 | 126,790 | 0.32% |
30. | 02:25 | 130,525 | 0.33% |
31. | 02:30 | 131,837 | 0.34% |
32. | 02:35 | 129,731 | 0.33% |
33. | 02:40 | 131,147 | 0.34% |
34. | 02:45 | 132,107 | 0.34% |
35. | 02:50 | 139,349 | 0.36% |
36. | 02:55 | 133,492 | 0.34% |
37. | 03:00 | 139,153 | 0.35% |
38. | 03:05 | 143,889 | 0.37% |
39. | 03:10 | 147,357 | 0.38% |
40. | 03:15 | 165,157 | 0.42% |
41. | 03:20 | 162,875 | 0.42% |
42. | 03:25 | 161,955 | 0.41% |
43. | 03:30 | 136,532 | 0.35% |
44. | 03:35 | 136,118 | 0.35% |
45. | 03:40 | 136,237 | 0.35% |
46. | 03:45 | 134,127 | 0.34% |
47. | 03:50 | 143,901 | 0.37% |
48. | 03:55 | 138,558 | 0.35% |
49. | 04:00 | 134,442 | 0.34% |
50. | 04:05 | 136,707 | 0.35% |
51. | 04:10 | 146,726 | 0.38% |
52. | 04:15 | 135,682 | 0.35% |
53. | 04:20 | 138,820 | 0.35% |
54. | 04:25 | 136,663 | 0.35% |
55. | 04:30 | 135,844 | 0.35% |
56. | 04:35 | 137,167 | 0.35% |
57. | 04:40 | 132,785 | 0.34% |
58. | 04:45 | 135,487 | 0.35% |
59. | 04:50 | 142,390 | 0.36% |
60. | 04:55 | 133,196 | 0.34% |
61. | 05:00 | 133,023 | 0.34% |
62. | 05:05 | 134,403 | 0.34% |
63. | 05:10 | 130,188 | 0.33% |
64. | 05:15 | 130,368 | 0.33% |
65. | 05:20 | 131,869 | 0.34% |
66. | 05:25 | 130,238 | 0.33% |
67. | 05:30 | 126,061 | 0.32% |
68. | 05:35 | 130,908 | 0.33% |
69. | 05:40 | 130,731 | 0.33% |
70. | 05:45 | 130,301 | 0.33% |
71. | 05:50 | 134,963 | 0.34% |
72. | 05:55 | 129,728 | 0.33% |
73. | 06:00 | 133,758 | 0.34% |
74. | 06:05 | 134,674 | 0.34% |
75. | 06:10 | 131,878 | 0.34% |
76. | 06:15 | 128,155 | 0.33% |
77. | 06:20 | 129,579 | 0.33% |
78. | 06:25 | 126,894 | 0.32% |
79. | 06:30 | 130,139 | 0.33% |
80. | 06:35 | 132,752 | 0.34% |
81. | 06:40 | 135,939 | 0.35% |
82. | 06:45 | 134,053 | 0.34% |
83. | 06:50 | 142,013 | 0.36% |
84. | 06:55 | 143,333 | 0.37% |
85. | 07:00 | 143,528 | 0.37% |
86. | 07:05 | 143,596 | 0.37% |
87. | 07:10 | 141,817 | 0.36% |
88. | 07:15 | 149,394 | 0.38% |
89. | 07:20 | 147,408 | 0.38% |
90. | 07:25 | 143,627 | 0.37% |
91. | 07:30 | 144,535 | 0.37% |
92. | 07:35 | 144,849 | 0.37% |
93. | 07:40 | 146,024 | 0.37% |
94. | 07:45 | 150,055 | 0.38% |
95. | 07:50 | 154,826 | 0.40% |
96. | 07:55 | 152,129 | 0.39% |
97. | 08:00 | 156,922 | 0.40% |
98. | 08:05 | 154,358 | 0.39% |
99. | 08:10 | 155,187 | 0.40% |
100. | 08:15 | 154,249 | 0.39% |
101. | 08:20 | 156,218 | 0.40% |
102. | 08:25 | 154,978 | 0.40% |
103. | 08:30 | 157,399 | 0.40% |
104. | 08:35 | 158,607 | 0.41% |
105. | 08:40 | 156,672 | 0.40% |
106. | 08:45 | 156,763 | 0.40% |
107. | 08:50 | 167,780 | 0.43% |
108. | 08:55 | 163,023 | 0.42% |
109. | 09:00 | 164,919 | 0.42% |
110. | 09:05 | 165,628 | 0.42% |
111. | 09:10 | 165,801 | 0.42% |
112. | 09:15 | 168,691 | 0.43% |
113. | 09:20 | 168,811 | 0.43% |
114. | 09:25 | 161,776 | 0.41% |
115. | 09:30 | 162,020 | 0.41% |
116. | 09:35 | 163,627 | 0.42% |
117. | 09:40 | 163,912 | 0.42% |
118. | 09:45 | 165,316 | 0.42% |
119. | 09:50 | 170,107 | 0.43% |
120. | 09:55 | 165,939 | 0.42% |
121. | 10:00 | 170,103 | 0.43% |
122. | 10:05 | 169,370 | 0.43% |
123. | 10:10 | 166,615 | 0.42% |
124. | 10:15 | 161,963 | 0.41% |
125. | 10:20 | 163,163 | 0.42% |
126. | 10:25 | 160,702 | 0.41% |
127. | 10:30 | 162,044 | 0.41% |
128. | 10:35 | 159,154 | 0.41% |
129. | 10:40 | 160,918 | 0.41% |
130. | 10:45 | 157,938 | 0.40% |
131. | 10:50 | 167,935 | 0.43% |
132. | 10:55 | 166,262 | 0.42% |
133. | 11:00 | 164,904 | 0.42% |
134. | 11:05 | 159,565 | 0.41% |
135. | 11:10 | 157,138 | 0.40% |
136. | 11:15 | 155,246 | 0.40% |
137. | 11:20 | 155,484 | 0.40% |
138. | 11:25 | 154,513 | 0.39% |
139. | 11:30 | 152,260 | 0.39% |
140. | 11:35 | 154,070 | 0.39% |
141. | 11:40 | 150,828 | 0.39% |
142. | 11:45 | 148,511 | 0.38% |
143. | 11:50 | 155,953 | 0.40% |
144. | 11:55 | 157,156 | 0.40% |
145. | 12:00 | 154,785 | 0.40% |
146. | 12:05 | 151,970 | 0.39% |
147. | 12:10 | 153,354 | 0.39% |
148. | 12:15 | 153,265 | 0.39% |
149. | 12:20 | 147,322 | 0.38% |
150. | 12:25 | 147,806 | 0.38% |
151. | 12:30 | 151,540 | 0.39% |
152. | 12:35 | 153,171 | 0.39% |
153. | 12:40 | 153,089 | 0.39% |
154. | 12:45 | 154,222 | 0.39% |
155. | 12:50 | 161,872 | 0.41% |
156. | 12:55 | 153,127 | 0.39% |
157. | 13:00 | 158,643 | 0.41% |
158. | 13:05 | 154,037 | 0.39% |
159. | 13:10 | 151,909 | 0.39% |
160. | 13:15 | 153,428 | 0.39% |
161. | 13:20 | 155,804 | 0.40% |
162. | 13:25 | 152,758 | 0.39% |
163. | 13:30 | 152,325 | 0.39% |
164. | 13:35 | 151,542 | 0.39% |
165. | 13:40 | 149,468 | 0.38% |
166. | 13:45 | 152,275 | 0.39% |
167. | 13:50 | 156,525 | 0.40% |
168. | 13:55 | 155,155 | 0.40% |
169. | 14:00 | 159,520 | 0.41% |
170. | 14:05 | 157,776 | 0.40% |
171. | 14:10 | 153,396 | 0.39% |
172. | 14:15 | 151,794 | 0.39% |
173. | 14:20 | 148,285 | 0.38% |
174. | 14:25 | 151,141 | 0.39% |
175. | 14:30 | 154,081 | 0.39% |
176. | 14:35 | 155,084 | 0.40% |
177. | 14:40 | 154,992 | 0.40% |
178. | 14:45 | 151,550 | 0.39% |
179. | 14:50 | 161,678 | 0.41% |
180. | 14:55 | 152,880 | 0.39% |
181. | 15:00 | 150,384 | 0.38% |
182. | 15:05 | 152,078 | 0.39% |
183. | 15:10 | 148,218 | 0.38% |
184. | 15:15 | 143,578 | 0.37% |
185. | 15:20 | 144,047 | 0.37% |
186. | 15:25 | 141,644 | 0.36% |
187. | 15:30 | 138,625 | 0.35% |
188. | 15:35 | 142,336 | 0.36% |
189. | 15:40 | 141,949 | 0.36% |
190. | 15:45 | 146,619 | 0.37% |
191. | 15:50 | 156,083 | 0.40% |
192. | 15:55 | 140,979 | 0.36% |
193. | 16:00 | 141,238 | 0.36% |
194. | 16:05 | 135,687 | 0.35% |
195. | 16:10 | 140,376 | 0.36% |
196. | 16:15 | 140,753 | 0.36% |
197. | 16:20 | 139,491 | 0.36% |
198. | 16:25 | 138,871 | 0.35% |
199. | 16:30 | 137,242 | 0.35% |
200. | 16:35 | 133,357 | 0.34% |
201. | 16:40 | 129,068 | 0.33% |
202. | 16:45 | 132,629 | 0.34% |
203. | 16:50 | 140,752 | 0.36% |
204. | 16:55 | 128,239 | 0.33% |
205. | 17:00 | 133,987 | 0.34% |
206. | 17:05 | 129,227 | 0.33% |
207. | 17:10 | 129,826 | 0.33% |
208. | 17:15 | 131,917 | 0.34% |
209. | 17:20 | 132,324 | 0.34% |
210. | 17:25 | 125,728 | 0.32% |
211. | 17:30 | 119,727 | 0.31% |
212. | 17:35 | 118,735 | 0.30% |
213. | 17:40 | 118,316 | 0.30% |
214. | 17:45 | 118,203 | 0.30% |
215. | 17:50 | 124,216 | 0.32% |
216. | 17:55 | 120,480 | 0.31% |
217. | 18:00 | 117,044 | 0.30% |
218. | 18:05 | 114,278 | 0.29% |
219. | 18:10 | 111,382 | 0.28% |
220. | 18:15 | 109,865 | 0.28% |
221. | 18:20 | 108,580 | 0.28% |
222. | 18:25 | 113,646 | 0.29% |
223. | 18:30 | 111,445 | 0.28% |
224. | 18:35 | 113,256 | 0.29% |
225. | 18:40 | 112,190 | 0.29% |
226. | 18:45 | 110,672 | 0.28% |
227. | 18:50 | 124,997 | 0.32% |
228. | 18:55 | 120,281 | 0.31% |
229. | 19:00 | 117,320 | 0.30% |
230. | 19:05 | 112,831 | 0.29% |
231. | 19:10 | 113,110 | 0.29% |
232. | 19:15 | 113,707 | 0.29% |
233. | 19:20 | 113,615 | 0.29% |
234. | 19:25 | 112,860 | 0.29% |
235. | 19:30 | 113,064 | 0.29% |
236. | 19:35 | 112,017 | 0.29% |
237. | 19:40 | 109,623 | 0.28% |
238. | 19:45 | 115,565 | 0.29% |
239. | 19:50 | 126,067 | 0.32% |
240. | 19:55 | 119,592 | 0.30% |
241. | 20:00 | 111,166 | 0.28% |
242. | 20:05 | 116,401 | 0.30% |
243. | 20:10 | 120,254 | 0.31% |
244. | 20:15 | 117,220 | 0.30% |
245. | 20:20 | 116,249 | 0.30% |
246. | 20:25 | 115,519 | 0.29% |
247. | 20:30 | 118,046 | 0.30% |
248. | 20:35 | 118,971 | 0.30% |
249. | 20:40 | 118,024 | 0.30% |
250. | 20:45 | 119,951 | 0.31% |
251. | 20:50 | 126,597 | 0.32% |
252. | 20:55 | 120,658 | 0.31% |
253. | 21:00 | 122,214 | 0.31% |
254. | 21:05 | 119,124 | 0.30% |
255. | 21:10 | 118,947 | 0.30% |
256. | 21:15 | 118,283 | 0.30% |
257. | 21:20 | 118,679 | 0.30% |
258. | 21:25 | 118,643 | 0.30% |
259. | 21:30 | 115,503 | 0.29% |
260. | 21:35 | 115,086 | 0.29% |
261. | 21:40 | 114,238 | 0.29% |
262. | 21:45 | 111,821 | 0.28% |
263. | 21:50 | 113,957 | 0.29% |
264. | 21:55 | 112,165 | 0.29% |
265. | 22:00 | 114,254 | 0.29% |
266. | 22:05 | 111,718 | 0.28% |
267. | 22:10 | 114,059 | 0.29% |
268. | 22:15 | 117,129 | 0.30% |
269. | 22:20 | 108,617 | 0.28% |
270. | 22:25 | 111,243 | 0.28% |
271. | 22:30 | 108,168 | 0.28% |
272. | 22:35 | 108,318 | 0.28% |
273. | 22:40 | 107,795 | 0.28% |
274. | 22:45 | 106,638 | 0.27% |
275. | 22:50 | 115,049 | 0.29% |
276. | 22:55 | 110,877 | 0.28% |
277. | 23:00 | 109,067 | 0.28% |
278. | 23:05 | 112,882 | 0.29% |
279. | 23:10 | 109,573 | 0.28% |
280. | 23:15 | 109,969 | 0.28% |
281. | 23:20 | 110,944 | 0.28% |
282. | 23:25 | 109,049 | 0.28% |
283. | 23:30 | 106,329 | 0.27% |
284. | 23:35 | 109,913 | 0.28% |
285. | 23:40 | 114,070 | 0.29% |
286. | 23:45 | 113,250 | 0.29% |
287. | 23:50 | 115,630 | 0.29% |
288. | 23:55 | 113,448 | 0.29% |
This report was generated on April 22, 2018 01:06.
Report time frame February 21, 2010 16:17 to April 21, 2018 23:59.
Web statistics report produced by: | |
![]() | ![]() |